Different types of waste have a very different footprint. Look at the following chart.
| Type of waste | gha per tonne of material |
|---|---|
| Office paper | 0.75 |
| Mixed paper | 0.58 |
| Cardboard | 0.70 |
| Plastics | 0.23 |
| Glass | 0.10 |
| Aluminium foil | 1.00 |
| Organic waste | 0.50 |
| Residual waste | 0.25 |
| Electronic waste | 0.22 |
Difference between the Ecological Footprint of disposal by landfill and other disposal types.
| Type of waste | Percentage of the most common disposal option (approx) |
|---|---|
| Most common disposal option (recycling and landfill) | 85% |
| All waste to composting or recycling | 22% |
| All waste to landfill | 100% |
| All waste to incineration | 81% |

Here are some ideas on reducing the waste footprint. Think of your own ideas too. How big an impact will each change make, when you want to make the change by and who will be responsible?
Use your Footprint Workbook to keep your own results.
Image credit: Gary Doak / WWF Scotland
| Possible Saving
[kg/school/year] | Date to be
Completed by | Initials of
Person Responsible | |
|---|---|---|---|
| Is office paper saved for recycling? | |||
| Are envelopes opened carefully for reuse? | |||
| Is paper used on both sides before recycling? | |||
| Are photocopies always backed? | |||
| Are letters sent home using siblings list? | |||
| Does the school have email addresses for families? | |||
| Are copy documents kept on disk rather than on paper? | |||
| Is scrap paper turned into useful notepads? | |||
| Do school lunches avoid throw away materials? | |||
| Does the school host or use recycling facilities? | |||
| Does the school have compost bins? | |||
| Are they regularly added to, turned and used? | |||
| POSSIBLE SAVING [ kg / school / year] | Use this value to calculate your target figure. | ||
Have you been successful
When will you do your next review to find out if the waste footprint has reduced?
How will you share your results with your schools and community?