All delegates were asked to respond to an online survey during the week 6 - 13 October.
Results from the survey help us to recognise the needs of our audience, and find out which aspects of the Festival are the most appreciated.
| Zoomerang Survey Results | |||||
|---|---|---|---|---|---|
| Help shape the future of the Scottish Learning Festival | |||||
| Oct 13, 2008 6:35 AM PST | |||||
| 1. What was your main reasons for visiting The Scottish Learning Festival 2008? (Please select one only). | |||||
| To attend as a presenter | 31 | 4% | |||
| To network with colleagues | 54 | 7% | |||
| To keep abreast of educational initiatives | 273 | 37% | |||
| To obtain examples of good learning and teaching practice that can help in the classroom. | 171 | 23% | |||
| To hear keynote/spotlight speakers | 100 | 13% | |||
| To attend particular seminars | 178 | 24% | |||
| To see the latest/new products | 99 | 13% | |||
| To make or plan a purchase | 16 | 2% | |||
| To compare products and/or suppliers offerings | 16 | 2% | |||
| To see/meet a particular company | 11 | 1% | |||
| Other, Please Specify | 23 | 3% | |||
| 2. What were your other reasons for attending, if any? (Please tick all that apply). | |||||
| To attend as a presenter | 16 | 2% | |||
| To network with colleagues | 208 | 30% | |||
| To keep abreast of educational initiatives | 324 | 46% | |||
| To obtain examples of good learning and teaching practice that can help in the classroom. | 265 | 38% | |||
| To hear keynote/spotlight speakers | 257 | 37% | |||
| To attend particular seminars | 303 | 43% | |||
| To see the latest/new products | 313 | 45% | |||
| To make or plan a purchase | 76 | 11% | |||
| To compare products and/or suppliers offerings | 128 | 18% | |||
| To see/meet a particular company | 58 | 8% | |||
| Other, please specify | 17 | 2% | |||
| 3. Which of the following elements of the purchase process are you involved in? | |||||
| I help to recommend products, resources and/or suppliers | 230 | 31% | |||
| I help to evaluate products, resources and/or suppliers | 103 | 14% | |||
| I authorise purchase / I am the final decision maker | 125 | 17% | |||
| I am not involved | 283 | 38% | |||
| Total | 741 | 100% | |||
| 4. Which of the following are true of your visit to The Scottish Learning Festival 2008? (Please select all that apply) | |||||
| I networked with colleagues | 445 | 60% | |||
| I sourced new suppliers | 284 | 38% | |||
| I placed an order with a new supplier | 82 | 11% | |||
| I placed an order with an existing supplier | 49 | 7% | |||
| I planned a purchase with a new supplier | 89 | 12% | |||
| I planned a purchase with an existing supplier | 44 | 6% | |||
| I visited existing suppliers | 232 | 31% | |||
| I picked up valuable information on educational initiatives / legislation | 613 | 83% | |||
| 5. How would you rate The Scottish Learning Festival 2008 overall? | |||||
| Excellent | 372 | 50% | |||
| Good | 312 | 42% | |||
| Fair | 38 | 5% | |||
| Poor | 19 | 3% | |||
| Total | 741 | 100% | |||
| 6. Would you recommend the Scottish Learning Festival to one of your colleagues? | |||||
| Yes | 733 | 99% | |||
| No | 8 | 1% | |||
| Total | 741 | 100% | |||
| 7. How much time did you spend at the Scottish Learning Festival this year? | |||||
| Less than 2 hours | 16 | 2% | |||
| 2 to 4 hours | 127 | 17% | |||
| 4 to 6 hours | 170 | 23% | |||
| 1 day | 236 | 32% | |||
| More than 1 day | 192 | 26% | |||
| Total | 741 | 100% | |||
| 8. Is attendance at the Scottish Learning Festival supportive of your professional development? | |||||
| Very supportive | 317 | 43% | |||
| Quite supportive | 365 | 49% | |||
| Not very supportive | 39 | 5% | |||
| Not supportive at all | 20 | 3% | |||
| Total | 741 | 100% | |||
| 9. Will you be able to count attendance at the Scottish Learning Festival 2008 as part of your continuing professional development obligation? | |||||
| Yes | 406 | 55% | |||
| No | 149 | 20% | |||
| Don’t know | 186 | 25% | |||
| Total | 741 | 100% | |||
| 10. Listed below are a number of features of the Scottish Learning Festival 2008. We would like you to tell us which of the features you were aware of and which you attended. | |||||
| Top number is the count of respondents selecting the option. Bottom % is percent of the total respondents selecting the option. | Aware of and attended | Aware of but did not attend | Not aware | ||
| Scottish Education Village | 537 | 145 | 35 | ||
| 75% | 20% | 5% | |||
| International Village | 290 | 268 | 132 | ||
| 42% | 39% | 19% | |||
| Local Authority Village | 529 | 148 | 32 | ||
| 75% | 21% | 5% | |||
| Cultural Village | 271 | 234 | 167 | ||
| 40% | 35% | 25% | |||
| Learning and Teaching Zone | 600 | 98 | 15 | ||
| 84% | 14% | 2% | |||
| Scottish Government Schools Directorate Stand | 240 | 274 | 154 | ||
| 36% | 41% | 23% | |||
| Learning and Teaching Scotland Stand | 533 | 159 | 14 | ||
| 75% | 23% | 2% | |||
| Scottish Qualifications Authority Stand | 212 | 405 | 49 | ||
| 32% | 61% | 7% | |||
| HMI Inspectorate Stand | 248 | 360 | 75 | ||
| 36% | 53% | 11% | |||
| Education Showcase | 360 | 241 | 81 | ||
| 53% | 35% | 12% | |||
| Topic Surgeries | 132 | 441 | 90 | ||
| 20% | 67% | 14% | |||
| Conference in Pictures | 107 | 278 | 274 | ||
| 16% | 42% | 42% | |||
| 11. For those features that you did attend, how useful did you find them? | |||||
| Top number is the count of respondents selecting the option. Bottom % is percent of the total respondents selecting the option. | Very useful | Quite useful | Not very useful | Not at all useful | |
| Scottish Education Village | 181 | 336 | 26 | 4 | |
| 33% | 61% | 5% | 1% | ||
| International Village | 80 | 192 | 32 | 14 | |
| 25% | 60% | 10% | 4% | ||
| Local Authority Village | 146 | 270 | 96 | 20 | |
| 27% | 51% | 18% | 4% | ||
| Cultural Village | 72 | 170 | 34 | 14 | |
| 25% | 59% | 12% | 5% | ||
| Learning and Teaching Zone | 272 | 277 | 11 | 3 | |
| 48% | 49% | 2% | 1% | ||
| Scottish Government Schools Directorate Stand | 63 | 159 | 33 | 17 | |
| 23% | 58% | 12% | 6% | ||
| Learning and Teaching Scotland Stand | 224 | 251 | 29 | 9 | |
| 44% | 49% | 6% | 2% | ||
| Scottish Qualifications Authority Stand | 58 | 138 | 39 | 22 | |
| 23% | 54% | 15% | 9% | ||
| HMI Inspectorate Stand | 81 | 150 | 38 | 24 | |
| 28% | 51% | 13% | 8% | ||
| Education Showcase | 115 | 186 | 20 | 13 | |
| 34% | 56% | 6% | 4% | ||
| Topic Surgeries | 57 | 80 | 20 | 21 | |
| 32% | 45% | 11% | 12% | ||
| Conference in Pictures | 33 | 61 | 35 | 26 | |
| 21% | 39% | 23% | 17% | ||
| 12. Listed below are a number of other aspects of the Scottish Learning Festival 2008. Please can you tell us how you would rate each of the aspects listed below on a scale of Excellent to Poor. | |||||
| Top number is the count of respondents selecting the option. Bottom % is percent of the total respondents selecting the option. | Excellent | Good | Fair | Poor | N/A |
| Pre Show Information | 289 | 322 | 71 | 4 | 21 |
| 41% | 46% | 10% | 1% | 3% | |
| Quality of exhibitors | 260 | 387 | 57 | 3 | 9 |
| 36% | 54% | 8% | 0% | 1% | |
| Quantity of exhibitors | 323 | 330 | 48 | 5 | 5 |
| 45% | 46% | 7% | 1% | 1% | |
| Products/Resources on display | 274 | 345 | 74 | 6 | 10 |
| 39% | 49% | 10% | 1% | 1% | |
| Show Layout | 230 | 364 | 96 | 11 | 2 |
| 33% | 52% | 14% | 2% | 0% | |
| Show Guide | 250 | 338 | 105 | 7 | 9 |
| 35% | 48% | 15% | 1% | 1% | |
| Scottish Learning Festival Extra (available at show entrance) | 98 | 229 | 68 | 9 | 210 |
| 16% | 37% | 11% | 1% | 34% | |
| Signage to/within the venue | 175 | 319 | 157 | 40 | 12 |
| 25% | 45% | 22% | 6% | 2% | |
| Catering Facilities | 43 | 223 | 285 | 108 | 47 |
| 6% | 32% | 40% | 15% | 7% | |
| Seating Areas | 51 | 192 | 287 | 140 | 34 |
| 7% | 27% | 41% | 20% | 5% | |
| Registration | 384 | 276 | 40 | 2 | 11 |
| 54% | 39% | 6% | 0% | 2% | |
| Seminar ticketing process | 362 | 259 | 36 | 11 | 40 |
| 51% | 37% | 5% | 2% | 6% | |
| SECC as a venue | 385 | 284 | 36 | 1 | 0 |
| 55% | 40% | 5% | 0% | 0% | |
| Show opening hours | 281 | 322 | 62 | 38 | 3 |
| 40% | 46% | 9% | 5% | 0% | |
| Scottish Learning Festival 2008 website | 277 | 334 | 60 | 10 | 24 |
| 39% | 47% | 9% | 1% | 3% | |
| 13. If you visited the the Scottish Learning Festival website for what purpose(s) did you visit? (skip this question if you did not visit the website) | |||||
| To register for seminars / conference | 571 | 83% | |||
| To register for the exhibition | 327 | 48% | |||
| To find more information about the Scottish Learning Festival seminar programme | 490 | 71% | |||
| To search for suppliers and products at the event | 65 | 9% | |||
| To find out more on the Scottish Education Village | 74 | 11% | |||
| To find more information about the Scottish Learning Festival exhibition | 135 | 20% | |||
| To get details on the venue and how to get there | 105 | 15% | |||
| To sign-up for Scottish Learning Festival email updates | 104 | 15% | |||
| To use the site weblog | 10 | 1% | |||
| To download/view keynote videos, interviews or podcasts | 102 | 15% | |||
| Other, Please Specify | 10 | 1% | |||
| 14. How useful did you find the Scottish Learning Festival website? (skip this question if you did not visit the website) | |||||
| Very useful | 322 | 48% | |||
| Quite useful | 310 | 46% | |||
| Not very useful | 21 | 3% | |||
| Not at all useful | 17 | 3% | |||
| Total | 670 | 100% | |||
| 15. Which of the following previous the Scottish Learning Festival shows have you attended? | |||||
| None previously / this was my first visit | 319 | 43% | |||
| September 2007 (SECC Glasgow) | 293 | 40% | |||
| September 2006 (SECC Glasgow) | 287 | 39% | |||
| September 2005 (SECC Glasgow) | 220 | 30% | |||
| September 2004 (SECC Glasgow) | 167 | 23% | |||
| September 2003 (SECC Glasgow) | 109 | 15% | |||
| September 2002 (SECC Glasgow) | 82 | 11% | |||
| September 2001 (SECC Glasgow) | 73 | 10% | |||
| 16. If you have attended the Scottish Learning Festival previously, how does this year’s event compare with previous ones you have attended? | |||||
| Better than previous | 218 | 52% | |||
| The same as previous | 165 | 39% | |||
| Worse than previous | 36 | 9% | |||
| Total | 419 | 100% | |||
| 17. How likely are you to visit the Scottish Learning Festival next year?(23rd -2 4th Sept 2009, SECC Glasgow) . | |||||
| Very likely | 387 | 52% | |||
| Quite likely | 260 | 35% | |||
| Not very likely | 63 | 9% | |||
| Not at all likely | 31 | 4% | |||
| Total | 741 | 100% | |||
| 18. Which, if any, of the following magazines / websites / media do you read / use regularly? (Please select all that apply) | |||||
| Education Business | 8 | 1% | |||
| Education Today | 55 | 8% | |||
| FE Today | 10 | 2% | |||
| Managing Schools Today | 9 | 1% | |||
| Nursery World | 77 | 12% | |||
| Nursery Management Today | 20 | 3% | |||
| Sec Ed | 12 | 2% | |||
| Special Children | 38 | 6% | |||
| Teachers’ TV | 137 | 21% | |||
| TES Scotland | 477 | 72% | |||
| Times Higher Education Supplement | 59 | 9% | |||
| The Herald | 290 | 44% | |||
| The Scotsman | 146 | 22% | |||
| The Guardian | 108 | 16% | |||
| The Independent | 47 | 7% | |||
| The Times | 87 | 13% | |||
| Computer Weekly | 13 | 2% | |||
| Computing | 18 | 3% | |||
| ICT for Education | 61 | 9% | |||
| Macworld | 25 | 4% | |||
| PC Advisor | 19 | 3% | |||
| Other, please specify | 60 | 9% | |||
| To help us classify your survey responses please answer the following questions regarding yourself. Please note, no personally identifiable details will be captured for this survey. | |||||
| 19. Please state your establishment type. | |||||
| Nursery / Pre-School | 65 | 9% | |||
| Primary School | 196 | 27% | |||
| Primary School (independent) | 15 | 2% | |||
| Secondary School | 115 | 16% | |||
| Secondary School (independent) | 13 | 2% | |||
| FE College | 15 | 2% | |||
| Adult Education | 9 | 1% | |||
| Teacher Education Institute | 12 | 2% | |||
| University | 29 | 4% | |||
| Special School | 23 | 3% | |||
| Education Trade/Industry/Commerce | 12 | 2% | |||
| Local Authority | 75 | 10% | |||
| Economic Development Agency | 0 | 0% | |||
| Scottish Government Education Dept | 15 | 2% | |||
| Consultancy | 29 | 4% | |||
| Learning Support Centre | 9 | 1% | |||
| Learning and Teaching Scotland | 16 | 2% | |||
| Other, Please Specify | 86 | 12% | |||
| Total | 734 | 100% | |||
| 20. What is your main Job Function (please tick your primary role only) | |||||
| Headteacher | 41 | 6% | |||
| Depute Headteacher | 47 | 6% | |||
| Principal Teacher | 57 | 8% | |||
| Primary Teacher | 121 | 17% | |||
| Secondary Teacher | 62 | 8% | |||
| Lecturer | 29 | 4% | |||
| ICT Coordinator | 7 | 1% | |||
| Additional Support Needs Teacher/Coordinator | 33 | 5% | |||
| Nursery Staff | 11 | 2% | |||
| Learning Support Assistant | 4 | 1% | |||
| Classroom Assistant | 4 | 1% | |||
| Student Teacher | 16 | 2% | |||
| Librarian | 18 | 2% | |||
| School Board | 2 | 0% | |||
| Bursar/Facility Manager | 3 | 0% | |||
| Administrator | 12 | 2% | |||
| HMI | 3 | 0% | |||
| IT / Networking Manager/Technician | 11 | 2% | |||
| Newly Qualified Teacher | 6 | 1% | |||
| Nursery Teacher | 16 | 2% | |||
| Behaviour Support Teacher | 8 | 1% | |||
| LA Advisor / Officer | 40 | 5% | |||
| Consultant | 42 | 6% | |||
| Education Trade/Industry/Commerce | 9 | 1% | |||
| Director of Education | 1 | 0% | |||
| Quality Improvement Officer | 3 | 0% | |||
| Other, Please Specify | 125 | 17% | |||
| Total | 731 | 100% | |||
| 21. How many years have you been in the education profession? | |||||
| Under 5 years | 128 | 18% | |||
| 5-10 years | 97 | 13% | |||
| 11-20 years | 198 | 27% | |||
| 21-30 years | 168 | 23% | |||
| 31-40 years | 130 | 18% | |||
| More than 40 years | 7 | 1% | |||
| Total | 728 | 100% | |||
| 22. Having attended the Scottish Learning Festival this year, how likely are you to make any changes to your educational practice? | |||||
| very likely | 131 | 18% | |||
| quite likely | 384 | 54% | |||
| not very likely | 107 | 15% | |||
| not at all likely | 27 | 4% | |||
| don’t know. | 60 | 8% | |||
| Total | 709 | 100% | |||
| 23. Please describe what you think these changes will be? Tick all that apply. | |||||
| Use or try out new techniques in the classroom | 287 | 49% | |||
| Use or try using existing technologies in different ways in the classroom | 212 | 37% | |||
| Use or try using new technologies in the classroom | 190 | 33% | |||
| Re-evaluate management/planning practices in my establishment | 168 | 29% | |||
| Seek to purchase other resources for my establishment | 215 | 37% | |||
| Other, please specify | 66 | 11% | |||
Explore our range of websites
Updated on: 14 November 2008 The LTS Online Service is funded by the Scottish Government.