The tables below show percentage absences for 2007/08 for the school, the local authority and all of Scotland. For further information please read the
PDF File: Background notes for attendance and absence data 2008 (69 KB)
| S1 | S2 | S3 | S4 | S5 | S1-S5 | |
|---|---|---|---|---|---|---|
| St Andrew's Secondary School | 8.0% | 9.5% | 13.9% | 10.0% | 8.2% | 10.1% |
| Glasgow City | 8.5% | 10.7% | 13.0% | 12.4% | 10.6% | 11.1% |
| Scotland | 5.5% | 6.7% | 7.8% | 7.8% | 7.0% | 7.0% |
| S1 | S2 | S3 | S4 | S5 | S1-S5 | |
|---|---|---|---|---|---|---|
| St Andrew's Secondary School | 0.6% | 0.2% | 0.8% | 0.1% | 0.1% | 0.4% |
| Glasgow City | 0.3% | 0.4% | 0.7% | 0.4% | 0.2% | 0.4% |
| Scotland | 1.1% | 1.6% | 2.4% | 2.8% | 2.2% | 2.0% |
Symbols used:
| ** | Asterisks (**) have been inserted instead of figures for some schools and categories, where percentages are based on data for more than 0 but fewer than 5 pupils, because they could be misleading or lead to the identification of individuals. |
|---|---|
| ## | The symbol (##) indicates that the school has recently opened or merged with another school and this information is not available. |
National averages have been calculated from the figures for all available local authority and grant-aided schools, whereas the local authority averages are based on local authority schools only.