The tables below show percentage absences for 2008/09 for the school, the local authority and all of Scotland. For further information please read the
PDF File: Background notes for attendance and absence data 2009 (69 KB)
| S1 | S2 | S3 | S4 | S5 | S1-S5 | |
|---|---|---|---|---|---|---|
| Vale Of Leven Academy | 6.6% | 8.7% | 10.5% | 11.6% | 10.9% | 9.6% |
| West Dunbartonshire | 6.4% | 7.7% | 9.8% | 10.0% | 9.3% | 8.7% |
| Scotland | 5.6% | 6.5% | 7.5% | 7.3% | 6.6% | 6.7% |
| S1 | S2 | S3 | S4 | S5 | S1-S5 | |
|---|---|---|---|---|---|---|
| Vale Of Leven Academy | 0.5% | 1.2% | 1.1% | 1.3% | 0.7% | 1.0% |
| West Dunbartonshire | 0.5% | 0.9% | 1.0% | 0.9% | 0.5% | 0.8% |
| Scotland | 1.2% | 1.7% | 2.4% | 2.8% | 2.3% | 2.1% |
Symbols used:
| ** | Asterisks (**) have been inserted instead of figures for some schools and categories, where percentages are based on data for more than 0 but fewer than 5 pupils, because they could be misleading or lead to the identification of individuals. |
|---|---|
| ## | The symbol (##) indicates that the school has recently opened or merged with another school and this information is not available. |
National averages have been calculated from the figures for all available local authority and grant-aided schools, whereas the local authority averages are based on local authority schools only.