The tables below show percentage absences for 2008/09 for the school, the local authority and all of Scotland. For further information please read the
PDF File: Background notes for attendance and absence data 2009 (69 KB)
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1-P7 | |
|---|---|---|---|---|---|---|---|---|
| Levenvale Primary School | 5.0% | 4.7% | 4.9% | 6.4% | 4.3% | 6.1% | 6.0% | 5.3% |
| West Dunbartonshire | 4.6% | 4.4% | 4.4% | 4.1% | 4.3% | 4.7% | 4.8% | 4.5% |
| Scotland | 4.1% | 4.0% | 3.7% | 3.6% | 3.7% | 3.7% | 3.7% | 3.8% |
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1-P7 | |
|---|---|---|---|---|---|---|---|---|
| Levenvale Primary School | 0.2% | 1.6% | 0.2% | 0.3% | 0.4% | 0.8% | 0.4% | 0.6% |
| West Dunbartonshire | 0.6% | 0.6% | 0.6% | 0.6% | 0.7% | 0.6% | 0.6% | 0.6% |
| Scotland | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Symbols used:
| ** | Asterisks (**) have been inserted instead of figures for some schools and categories:
|
|---|---|
| ## | The symbol (##) indicates that the school has recently opened or merged with another school and this information is not available. |
National averages have been calculated from the figures for all available local authority and grant-aided schools, whereas the local authority averages are based on local authority schools only.
Keep up to date