The tables below show percentage absences for 2007/08 for the school, the local authority and all of Scotland. For further information please read the
PDF File: Background notes for attendance and absence data 2008 (69 KB)
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1-P7 | |
|---|---|---|---|---|---|---|---|---|
| Glebelands Primary School | 5.0% | 3.3% | 4.1% | 3.3% | 2.3% | 3.6% | 3.4% | 3.6% |
| Dundee City | 4.3% | 3.9% | 3.8% | 3.6% | 3.6% | 3.6% | 3.7% | 3.8% |
| Scotland | 4.3% | 4.1% | 3.8% | 3.8% | 3.7% | 3.7% | 3.8% | 3.9% |
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1-P7 | |
|---|---|---|---|---|---|---|---|---|
| Glebelands Primary School | 2.6% | 3.8% | 4.3% | 4.2% | 3.2% | 3.6% | 2.4% | 3.4% |
| Dundee City | 1.6% | 1.8% | 1.8% | 1.8% | 1.8% | 1.9% | 1.7% | 1.8% |
| Scotland | 0.9% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Symbols used:
| ** | Asterisks (**) have been inserted instead of figures for some schools and categories:
|
|---|---|
| ## | The symbol (##) indicates that the school has recently opened or merged with another school and this information is not available. |
National averages have been calculated from the figures for all available local authority and grant-aided schools, whereas the local authority averages are based on local authority schools only.