The tables below show percentage absences for 2007/08 for the school, the local authority and all of Scotland. For further information please read the
PDF File: Background notes for attendance and absence data 2008 (69 KB)
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1-P7 | |
|---|---|---|---|---|---|---|---|---|
| Craigellachie Primary School | ** | 4.2% | 2.0% | 2.0% | * | 1.2% | 1.7% | 2.1% |
| Moray | 4.4% | 3.7% | 3.7% | 3.8% | 3.8% | 3.7% | 3.7% | 3.8% |
| Scotland | 4.3% | 4.1% | 3.8% | 3.8% | 3.7% | 3.7% | 3.8% | 3.9% |
| P1 | P2 | P3 | P4 | P5 | P6 | P7 | P1-P7 | |
|---|---|---|---|---|---|---|---|---|
| Craigellachie Primary School | ** | 0.0% | 0.0% | 0.0% | * | 0.0% | 0.0% | 0.0% |
| Moray | 0.7% | 0.8% | 0.6% | 0.8% | 0.7% | 0.8% | 0.8% | 0.7% |
| Scotland | 0.9% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% | 1.0% |
Symbols used:
| ** | Asterisks (**) have been inserted instead of figures for some schools and categories:
|
|---|---|
| ## | The symbol (##) indicates that the school has recently opened or merged with another school and this information is not available. |
National averages have been calculated from the figures for all available local authority and grant-aided schools, whereas the local authority averages are based on local authority schools only.