The tables below show percentage absences for 2007/08 for the school, the local authority and all of Scotland. For further information please read the
PDF File: Background notes for attendance and absence data 2008 (69 KB)
| S1 | S2 | S3 | S4 | S5 | S1-S5 | |
|---|---|---|---|---|---|---|
| Lossiemouth High School | 3.7% | 5.2% | 5.7% | 6.3% | 5.3% | 5.2% |
| Moray | 4.8% | 5.8% | 6.2% | 5.8% | 5.0% | 5.6% |
| Scotland | 5.5% | 6.7% | 7.8% | 7.8% | 7.0% | 7.0% |
| S1 | S2 | S3 | S4 | S5 | S1-S5 | |
|---|---|---|---|---|---|---|
| Lossiemouth High School | 1.0% | 2.0% | 3.1% | 4.1% | 2.9% | 2.6% |
| Moray | 1.4% | 2.2% | 3.3% | 3.5% | 2.3% | 2.5% |
| Scotland | 1.1% | 1.6% | 2.4% | 2.8% | 2.2% | 2.0% |
Symbols used:
| ** | Asterisks (**) have been inserted instead of figures for some schools and categories, where percentages are based on data for more than 0 but fewer than 5 pupils, because they could be misleading or lead to the identification of individuals. |
|---|---|
| ## | The symbol (##) indicates that the school has recently opened or merged with another school and this information is not available. |
National averages have been calculated from the figures for all available local authority and grant-aided schools, whereas the local authority averages are based on local authority schools only.