<?xml version="1.0" encoding="UTF-8"?>




















<?xml-stylesheet type="text/xsl" href="rsstohtml.xsl" media="screen"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:dcterms="http://purl.org/dc/terms/" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" >
	<channel>
		<title>Technology blogs</title>
		<link>http://www.ltscotland.org.uk/ictineducation/connected/index.asp</link>
		<description>Discover the latest views and experiences of educators as they explore technology and integrate it into the way they learn and teach.</description>
		<language>en-gb</language>
		<copyright></copyright>


		<lastBuildDate>Fri, 21 Nov 2008 05:15:54 GMT</lastBuildDate>
		<generator>LT Scotland Tridion</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		
		
		
		











		<item>
			<title>Education and Medicine: humanity and science contrasted.</title>
			<dc:publisher>John Connell</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://www.johnconnell.co.uk/blog</dcterms:isPartOf>
			<link>http://www.johnconnell.co.uk/blog/?p=1065</link>
			<description><![CDATA[
How many times have we heard the line about how much of what goes on in an operating theatre has changed in the past 100 years and, in contrast, how little of what happens in the average classroom has changed in the same period? On the surface it might seem to be an effective contrast, (...)]]></description>
			<pubdate>Thu, 20 Nov 2008 10:50:57 GMT</pubdate>
		</item>
		<item>
			<title>Education and the Cloud</title>
			<dc:publisher>John Connell</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://www.johnconnell.co.uk/blog</dcterms:isPartOf>
			<link>http://www.johnconnell.co.uk/blog/?p=1060</link>
			<description><![CDATA[
How will the shift to cloud computing affect education? 
The variety of terms being thrown around at the moment - software as a service; platform as a service; cloudware; internet operating system; social operating system, etc - give us some indication of the complexity of the issues involved in clarifying what it all means and (...)]]></description>
			<pubdate>Thu, 20 Nov 2008 09:08:20 GMT</pubdate>
		</item>
		<item>
			<title>Links for 2008-11-19 (del.icio.us)</title>
			<dc:publisher>John&apos;s World Wide Wall Display</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://johnjohnston.info/blog/</dcterms:isPartOf>
			<link>http://del.icio.us/troutcolor#2008-11-19</link>
			<description><![CDATA[<ul>
<li><a href="http://nettuts.com/tutorials/javascript-ajax/inettuts/">How to Mimic the iGoogle Interface - NETTUTS</a><br/>
In this tutorial I&amp;#039;ll be showing you how to create a customizable interface with widgets. The finished product will be a sleek and unobtrusively coded iGoogle-like interface which has a ton of potential applications!</li>
<li><a href="http://www.pmob.co.uk/">CSS examples</a><br/>
lots of CSS examples</li>
</ul>]]></description>
			<pubdate>Thu, 20 Nov 2008 06:00:00 GMT</pubdate>
		</item>
		<item>
			<title>Tweeting the revolution!</title>
			<dc:publisher>HeyJude</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://heyjude.wordpress.com</dcterms:isPartOf>
			<link>http://heyjude.wordpress.com/2008/11/20/tweeting-the-revolution/</link>
			<description><![CDATA[
From A Very Brief History of of Multimedia.
Posted in Social Software, Web 2.0&amp;#160;&amp;#160;&amp;#160;Tagged: social media, twitter&amp;#160;&amp;#160;&amp;#160;     ]]></description>
			<pubdate>Wed, 19 Nov 2008 23:57:19 GMT</pubdate>
		</item>
		<item>
			<title>Fire in the Sky</title>
			<dc:publisher>John Connell</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://www.johnconnell.co.uk/blog</dcterms:isPartOf>
			<link>http://www.johnconnell.co.uk/blog/?p=1068</link>
			<description><![CDATA[
Taken from the front of the house just as night was falling - the forecast said snow, and the heavy black clouds following behind this &#8216;firestorm&#8217; seemed to be about to bear the forecast out.

Technorati Tags: sky, red, snow, dusk

]]></description>
			<pubdate>Wed, 19 Nov 2008 17:37:55 GMT</pubdate>
		</item>
		<item>
			<title>The Business Impacts of Social Networking</title>
			<dc:publisher>HeyJude</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://heyjude.wordpress.com</dcterms:isPartOf>
			<link>http://heyjude.wordpress.com/2008/11/19/the-business-impacts-of-social-networking/</link>
			<description><![CDATA[Corporations are changing the way they communicate:  In fact, the suggestion is that changing the way you undertake external and internal communication, marketing and advertising will shortly become inevitable, simply because the Internet and Web 2.0 have delivered new instruments and the audience – especially millennials – is expecting corporations to use them.
AT&amp;#38;T has (...)]]></description>
			<pubdate>Wed, 19 Nov 2008 11:59:33 GMT</pubdate>
		</item>
		<item>
			<title>Links for 2008-11-18 (del.icio.us)</title>
			<dc:publisher>John&apos;s World Wide Wall Display</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://johnjohnston.info/blog/</dcterms:isPartOf>
			<link>http://del.icio.us/troutcolor#2008-11-18</link>
			<description><![CDATA[<ul>
<li><a href="http://tecnoteacher.blogspot.com/2008/11/radio-show-successful-learners.html">TecnoTeach: Radio Show - Successful Learners</a><br/>
&amp;quot;Creating a radio show with children addresses these four capacities with a heavy emphasis on &amp;#039;successful learners&amp;#039; as detailed below&amp;quot;  --all valid for podcasting too</li>
</ul>]]></description>
			<pubdate>Wed, 19 Nov 2008 06:00:00 GMT</pubdate>
		</item>
		<item>
			<title>Links for 2008-11-17 (del.icio.us)</title>
			<dc:publisher>John&apos;s World Wide Wall Display</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://johnjohnston.info/blog/</dcterms:isPartOf>
			<link>http://del.icio.us/troutcolor#2008-11-17</link>
			<description><![CDATA[<ul>
<li><a href="http://www.xmind.net/">XMind - Social Brainstorming and Mind Mapping</a><br/>
Using XMind/XMind Pro with XMind.net&amp;#039;s sharing service is a revolutionary way to enable both team brainstorming and personal mind mapping. With this major upgrade, we bring Web 2.0 concepts on community sharing into a popular desktop application. Our new Gantt chart view is a must for both junior and senior project managers. You&amp;#039;ll find many more pleasant surprises with the new XMind product family.</li>
</ul>]]></description>
			<pubdate>Tue, 18 Nov 2008 06:00:00 GMT</pubdate>
		</item>
		<item>
			<title>Get Safe Online</title>
			<dc:publisher>John Connell</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://www.johnconnell.co.uk/blog</dcterms:isPartOf>
			<link>http://www.johnconnell.co.uk/blog/?p=1067</link>
			<description><![CDATA[When even sharp and tech-savvy people can fall foul of a simple scam (luckily benign in this case), then perhaps the Get Safe Online campaign, kicked off today, is worth paying attention to!
The central aim of the campaign is to offer a few simple tips that will help you stay safe and secure while online (...)]]></description>
			<pubdate>Tue, 18 Nov 2008 00:23:44 GMT</pubdate>
		</item>
		<item>
			<title>Search engine optimization</title>
			<dc:publisher>HeyJude</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://heyjude.wordpress.com</dcterms:isPartOf>
			<link>http://heyjude.wordpress.com/2008/11/18/search-engine-optimization/</link>
			<description><![CDATA[Google&#8217;s Search Engine Optimization Starter Guide is a  document that first began as an effort to help teams within Google, but we thought it&#8217;d be just as useful to webmasters that are new to the topic of search engine optimization and wish to improve their sites&#8217; interaction with both users and search engines.
Search engine (...)]]></description>
			<pubdate>Mon, 17 Nov 2008 21:15:30 GMT</pubdate>
		</item>
		<item>
			<title>Play Kraftwerk on the DS</title>
			<dc:publisher>Hot Milky Drink</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://hotmilkydrink.typepad.com/my_weblog/</dcterms:isPartOf>
			<link>http://feeds.feedburner.com/~r/HotMilkyDrink/~3/455782385/play-kraftwerk-on-the-ds.html</link>
			<description><![CDATA[I remember the late 1970s and the initial sounds of keyboard bands. Before Depeche Mode and the Human League I remember my brother playing Warm Leatherette and TVOD by The Normal. Great stuff but one day he came home with...]]></description>
			<pubdate>Mon, 17 Nov 2008 09:09:01 GMT</pubdate>
		</item>
		<item>
			<title>Vermin, feral, animals: Is this really how we view children?</title>
			<dc:publisher>Hot Milky Drink</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://hotmilkydrink.typepad.com/my_weblog/</dcterms:isPartOf>
			<link>http://feeds.feedburner.com/~r/HotMilkyDrink/~3/455660902/vermin-feral-animals-is-this-really-how-we-view-children.html</link>
			<description><![CDATA[I have just felt my blood run cold with despair and then turn red hot with anger as I read the BBC post about a newly released report from Barnardos called Breaking the Cycle. The actual report did not lighten...]]></description>
			<pubdate>Mon, 17 Nov 2008 06:44:41 GMT</pubdate>
		</item>
		<item>
			<title>iPhone on the Train</title>
			<dc:publisher>John&apos;s World Wide Wall Display</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://johnjohnston.info/blog/</dcterms:isPartOf>
			<link>http://johnjohnston.info/blog/archive/2008/11/16/iphone-on-the-train</link>
			<description><![CDATA[<div style="width:130;float:left;text-align:center"><img src="http://homepage.mac.com/johnjohnston/.Public/iphoneicon.jpg" width="128" height="128" alt="" style="margin:4px"/><br  /><span style="font-size:smaller"><a rel="external" href="http://www.pixelgroovy.com/blog/iphone-icon/">iPhone Icon from Pixel Groovy Blog</a></span></div>
<p>Yep it is another iPhone post. For the last 3 weeks I've been spending two forty-five minute periods on the train almost every weekday and I have been finding the iPhone very useful. I've downloaded several games but as expected I've not really spent much time playing them, I just do not seem to be a gamer of any sort. This is what I have been using it for: </p><p><strong>Listening to podcasts:</strong> mostly <a rel="external" href="http://booruch.libsyn.com/" title="Booruch">booruch</a> so far, I'll be adding a few more subscriptions and listening to podcasts more often; I lost the habit a while back but this is a good opportunity to pick it up again.</p><p><strong>Mail</strong> I only have one account synced with my phone, but I've been able to deal with quite a few emails on the go and keep up with a couple of lists.</p><img src="http://homepage.mac.com/johnjohnston/.Public/netnewswireiphone.jpg" width="220" height="330" alt=""  style="float:left;margin:4px"/><p><strong>RSS feeds:</strong> I use <a rel="external" href="http://www.newsgator.com/INDIVIDUALS/NETNEWSWIRE/" title="Mac RSS Reader – News Reader for Apple - NetNewsWire by NewsGator">NetNewsWire</a> on my home mac, one at work and my iPhone. The app syncs beautifully between the clients. NetNewsWire's interface is famous and the iPhone app lives up to its bigger brothers reputation. It is simple and easy to use. Rather than just read posts I tend to use the <strong>Add to Clippings</strong> feature this results in the posts 'clipped' being added to the clippings folder in the desktop application the next time it is synced. This is a great feature that I hope to exploit even more. A while back I used to post a regular set of link to interesting blog posts to the Masterclass forum, I'd collect posts in NetNewWire's clipping folder and then get the links out via appleScript to add a few comments before posting them. I am hoping to start doing something similar soon. Collecting suitable links on the train will help. I usually sync NetNewsWire on the phone before leaving home or the office but syncing on the move is reasonably quick. Another useful feature of NetNewsWire is that you can delete feeds from the phone and specify that they will still be synced to your desktop, this means I don't clog the iPhone app with really busy feeds.</p><img src="http://homepage.mac.com/johnjohnston/.Public/iTweetiPhone.jpg" width="220" height="330" alt=""  style="float:right;margin:4px"/><p><strong>Twitter:</strong> there are various views on the utility of twitter, I put it squarely into the useful pile (maybe a venn diagram with silly and fun would be better). On the desktop I've used <a rel="external" href="http://iconfactory.com/software/twitterrific" title="Iconfactory : Software : Twitterrific">Twitterrific</a> and more recently I've become a <a rel="external" href="http://www.tweetdeck.com/" title="TweetDeck">TweetDeck</a> fan. On the phone I'd settled on the add supported version of Twitterrific which has the advantage of being able to tweet locations and upload photos to <a rel="external" href="http://twitpic.com/" title="TwitPic / Share photos on Twitter">twitpic</a> and tweet that. This week I've been using <a rel="external" href="http://itweet.net/" title="iTweet 2">iTweet</a> a wonderful web app with browser and phone interfaces. Due to it being a web app and having landscape mode I am finding it  better for posting tweets, unfortunately being a web app it can't access locations or photos. Again <em>saving for later</em> is a useful feature, with twitter I do this by <a rel="external" href="http://twitter.com/johnjohnston/favourites" title="Twitter">favouring tweets</a> for later, usually ones that link to elsewhere on the web.</p><p><strong>Video:</strong> I've also been watching a few videos notably the <a rel="external" href="http://www.ted.com/" title="TED: Ideas worth spreading">Ted Talks</a> my attention span for watching video on my home mac is short, but I've found that I can settle down to watch Teds and other video content on my phone on the train.</p><p>What I do not do much of with the phone is type, twitter's 140 characters are fine and short emails are ok, I've installed EasyWriter, which allows landscape emailing to help with my fat fingers. It might be useful to have some sort of wireless/bluetooth or connected keyboard the Apple wireless keyboard works on the N95 so it would be nice to have something similar on the iPhone, I could see me banging in a pile of text on the train, to be edited and corrected later on a desktop ideally a small foldable keyboard.</p> <p>Another interesting app that I've just bought (59p) is voiceNote, this is yet another voice recorder, but what I think is its most interesting feature is it's ability to email the audio as an mp3 file, this means it could be used for podcast by mailing the mp3 to <a rel="external" href="http://posterous.com/" title="Posterous - The place to post everything. Just email us. Dead simple blog by email.">posterous</a> unfortunately the emails are sent via voiceNote and have voiceNote as the email address, so do not arrive on your posterous if you send them to posterous@posterous.com. What works is to send them to your phones email address and then forward to posterous, not too much trouble. The audio quality was not great when it arrived at  my <a rel="external" href="http://johnjohnston.posterous.com/iphone-podcast-2-0">iPhone Podcast 2</a> but it is a pretty simple way to podcast, I mam not sure how well  it work outside wireless range.</p><p>What I would like to see is an email app that could email, photos, audio recording and location  and to be able to use that to post to posterous (it would be nice to do video too). As mentioned above the  Twitterrific application can grab locations and tweet them and photos and tweet them via twitpic so it should be possible to have that sort of functionality in mail.</p><img src="http://feeds.feedburner.com/~r/johnjohnston/~4/455100949" height="1" width="1"/>]]></description>
			<pubdate>Sun, 16 Nov 2008 23:44:00 GMT</pubdate>
		</item>
		<item>
			<title>Moving to Outcome Based Assessed Children’s Services</title>
			<dc:publisher>Don Ledingham&apos;s Learning Log</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://edubuzz.org/blogs/donsblog</dcterms:isPartOf>
			<link>http://edubuzz.org/blogs/donsblog/2008/11/15/moving-to-outcome-based-assessed-childrens-services/</link>
			<description><![CDATA[I&#8217;ve been invited speak at what is described as an interactive seminar entitled Measuring Outcomes for Children&#8217;s Services in Scotland&#160;- (I&#8217;m a late replacement so my name doesn&#8217;t appear in the programme)
The blurb reads as follows:
This seminar addresses the key issues facing performance management within children’s services including:

Making the transition from measuring services on outputs&#160;&#160; (...)<div class="tantan-getcomments"><a href="http://edubuzz.org/blogs/donsblog/2008/11/15/moving-to-outcome-based-assessed-childrens-services/#comments"><img src="http://edubuzz.org/blogs/donsblog/wp-content/plugins/tantan/get-comments.php?p=976" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<pubdate>Sat, 15 Nov 2008 17:28:54 GMT</pubdate>
		</item>
		<item>
			<title>New Zealand - an ambition fulfilled</title>
			<dc:publisher>Don Ledingham&apos;s Learning Log</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://edubuzz.org/blogs/donsblog</dcterms:isPartOf>
			<link>http://edubuzz.org/blogs/donsblog/2008/11/15/new-zealand-an-ambition-fulfilled/</link>
			<description><![CDATA[
Ever since our youngest son Lewis was ten years old he&#8217;s been telling people that he would go out New Zealand to play rugby when he left school.
In the intervening eight years we&#8217;ve humoured him with the good old Scottish double positive &#8220;aye right&#8221;.
Well the boy has proved us all wrong as he sets out (...)<div class="tantan-getcomments"><a href="http://edubuzz.org/blogs/donsblog/2008/11/15/new-zealand-an-ambition-fulfilled/#comments"><img src="http://edubuzz.org/blogs/donsblog/wp-content/plugins/tantan/get-comments.php?p=975" width="100" height="15" style="border:0;" /></a></div>]]></description>
			<pubdate>Sat, 15 Nov 2008 11:18:47 GMT</pubdate>
		</item>
		<item>
			<title>Disrupting Class</title>
			<dc:publisher>Jonesieblog</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://www.jonesieboy.co.uk/blog</dcterms:isPartOf>
			<link>http://feeds.feedburner.com/~r/jonesieblog/~3/453875038/</link>
			<description><![CDATA[
I don&#8217;t read very many books about education, and when I do I am often disappointed.&#160; There are too many snake-oil salesmen offering simplistic solutions.
&#8220;Disrupting Class&#8221; by Clayton M. Christensen is different.&#160; It provides the perfect balance between moments of &#8220;yes - that&#8217;s what I think&#8221;, &#8220;oh wow, I hadn&#8217;t thought of that, but it (...)]]></description>
			<pubdate>Sat, 15 Nov 2008 10:28:56 GMT</pubdate>
		</item>
		<item>
			<title>Engage me: a message from children to teachers</title>
			<dc:publisher>Hot Milky Drink</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://hotmilkydrink.typepad.com/my_weblog/</dcterms:isPartOf>
			<link>http://feeds.feedburner.com/~r/HotMilkyDrink/~3/453599033/engage-me-a-mesage-from-children-to-teachers.html</link>
			<description><![CDATA[Thanks to Graham Brown-Martin at Handheld Learning for posting this video that was made by children at Robin Hood Primary School in Birminham. Well worth a look and maybe something to share with decision makers? See what you think:]]></description>
			<pubdate>Sat, 15 Nov 2008 02:40:23 GMT</pubdate>
		</item>
		<item>
			<title>World of Goo on Wii Ware</title>
			<dc:publisher>Hot Milky Drink</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://hotmilkydrink.typepad.com/my_weblog/</dcterms:isPartOf>
			<link>http://feeds.feedburner.com/~r/HotMilkyDrink/~3/453582772/world-of-goo-on-wii-ware.html</link>
			<description><![CDATA[Can't wait to download World of Goo form Wii Ware. It's one of those games that is immediately appealing because of how it looks but once you get passed the initial delight of what you are seeing you can begin...]]></description>
			<pubdate>Sat, 15 Nov 2008 02:14:01 GMT</pubdate>
		</item>
		<item>
			<title>Fair Use for Media Literacy Education</title>
			<dc:publisher>HeyJude</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://heyjude.wordpress.com</dcterms:isPartOf>
			<link>http://heyjude.wordpress.com/2008/11/15/fairuse-media-literacy/</link>
			<description><![CDATA[The Code of Best Practices in Fair Use for Media Literacy Education &amp;#8212; Publications &amp;#8212; Center for Social Media at American University.
This document is a code of best practices that helps educators using media literacy concepts and techniques to interpret the copyright doctrine of fair use. Download the full report from the Centre for Social (...)]]></description>
			<pubdate>Sat, 15 Nov 2008 00:23:00 GMT</pubdate>
		</item>
		<item>
			<title>The New Media Literacies</title>
			<dc:publisher>HeyJude</dc:publisher>
			<dcterms:isPartOf xsi:type="dcterms:URI">http://heyjude.wordpress.com</dcterms:isPartOf>
			<link>http://heyjude.wordpress.com/2008/11/15/the-new-media-literacies/</link>
			<description><![CDATA[Members of the research team at Project New Media Literacies discuss the social skills and cultural competencies needed to fully engage with today&#8217;s participatory culture. 
  
     more about &amp;#34;The New Media Literacies&amp;#34;, posted with vodpod  

Posted in Australia&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;     ]]></description>
			<pubdate>Fri, 14 Nov 2008 22:56:28 GMT</pubdate>
		</item>
      </channel>
</rss>
