
Numbers are of two kinds:
The cardinal numbers from zero to 19 are given below.
| zero - 0 | dieci - 10 |
| uno/una - 1 | undici - 11 |
| due - 2 | dodici - 12 |
| tre - 3 | tredici - 13 |
| quattro - 4 | quattordici - 14 |
| cinque - 5 | quindici - 15 |
| sei - 6 | sedici - 16 |
| sette - 7 | diciasette - 17 |
| otto - 8 | diciotto - 18 |
| nove - 9 | diciannove - 19 |
Some common cardinal numbers between 20 and one million are given below.
| venti - 20 | ottanta - 80 |
| ventuno - 21 | ottantuno - 81 |
| ventidue - 22 | ottantadue - 82 |
| veintitrè - 23 | ottantatre - 83 |
| ventiquattro - 24 | ottantaquattro - 84 |
| venticinque - 25 | ottantacinque - 85 |
| ventisei - 26 | ottantasei - 86 |
| ventisette - 27 | ottantasette - 87 |
| ventotto - 28 | ottantotto - 88 |
| ventinove - 29 | ottantanove - 89 |
| trenta - 30 | novanta - 90 |
| trentuno - 31 | novantuno - 91 |
| trentadue etc - 32 etc | novantadue etc - 92 etc |
| quaranta - 40 | cento - 100 |
| cinquanta - 50 | centouno - 101 |
| sessanta - 60 | centodue - 102 |
| sessantanove - 69 | centocinque - 105 |
| settanta - 70 | centododici - 112 |
| settantuno - 71 | duecento - 200 |
| settantadue - 72 | cinquecento - 500 |
| settantatre - 73 | ottocento - 800 |
| settantaquattro - 74 | mille - 1000 |
| settantacinque - 75 | milleuno - 1001 |
| settantasei - 76 | millecinquecento - 1500 |
| settantasette - 77 | millecinquecentodiciannove - 1519 |
| settantotto - 78 | duemila - 2000 |
| settantanove - 79 | un milione - 1 000 000 |
The ordinal numbers from 'first' to 'tenth' are given below.
| primo - first |
| secondo - second |
| terzo - third |
| quarto - fourth |
| quinto - fifth |
| sesto - sixth |
| settimo - seventh |
| ottavo - eighth |
| nono - ninth |
| decimo - tenth |