Information on Scotland's religions was collected in the National Census of 2001 which asked people to classify themselves into the following categories: Buddhist, Christian, Hindu, Jewish, Muslim, Sikh, Other religion, No religion, Not stated.
The table below shows how this information breaks down for each country within the UK.
| Religion % | Scotland | England | Northern
Ireland | Wales | UK Total |
| Buddhist | 0.1 | 0.3 | 0.03 | 0.2 | 0.3 |
| Christian | 65.1 | 71.7 | 85.8 | 71.9 | 71.6 |
| Hindu | 0.1 | 1.1 | 0.04 | 0.2 | 1.0 |
| Jewish | 0.1 | 0.5 | 0.02 | 0.1 | 0.5 |
| Muslim | 0.8 | 3.1 | 0.1 | 0.7 | 2.7 |
| Sikh | 0.1 | 0.7 | 0.01 | 0.1 | 0.6 |
| Other religions | 0.5 | 0.3 | 0.06 | 0.2 | 0.3 |
| Total all religions | 67.0 | 77.7 | 86.1 | 73.4 | 76.8 |
| No religion | 27.5 | 14.6 | - | 18.5 | 15.5 |
| Not stated | 55 | 7.7 | - | 8.1 | 7.3 |
| All no religion/not stated | 33.0 | 22.3 | 13.9 | 26.6 | 23.2 |
This breakdown demonstrates clearly that the predominant religion in Scotland is Christianity. The second position is occupied by 'no religion' which includes paganism, humanism and other belief systems which are either not monotheistic or are atheistic. The levels of secularism in Scotland have been suggested as a significant reason for the decline in sectarianism in the past fifty years.